Donors
Search Blood Donor :
 
									
									
								
								
								| # | Id | Donor Name | Contact No. | Blood Group | State | City | No Of Time | 
|---|---|---|---|---|---|---|---|
| 321 | 442 | ANIL KUMAR | 9815428318 | B+ | PUNJAB | BATHINDA | 0 | 
| 322 | 441 | RADHA KRISHN | 7508528385 | O+ | PUNJAB | BATHINDA | 0 | 
| 323 | 440 | KUSH KUMAR | 9855865533 | O+ | PUNJAB | BATHINDA | 0 | 
| 324 | 439 | SUDHA | 9417233172 | O+ | PUNJAB | BATHINDA | 0 | 
| 325 | 438 | DEVI LAL | 9991082145 | O+ | PUNJAB | BATHINDA | 0 | 
| 326 | 437 | MANOJ KUMAR | 9569472778 | B+ | PUNJAB | BATHINDA | 0 | 
| 327 | 436 | PREM SINGH | 9646674622 | O+ | PUNJAB | BATHINDA | 0 | 
| 328 | 435 | NARESH KUMAR | 9729789706 | B+ | PUNJAB | BATHINDA | 0 | 
| 329 | 434 | RAJPAL SINGH | 9023491215 | B+ | PUNJAB | BATHINDA | 0 | 
| 330 | 433 | KULWINDER SINGH | 8196880800 | O+ | PUNJAB | BATHINDA | 0 | 
| 331 | 432 | AVTAR SINGH | 9815316088 | O+ | PUNJAB | BATHINDA | 0 | 
| 332 | 431 | RINKU | 9779239765 | O+ | PUNJAB | BATHINDA | 0 | 
| 333 | 430 | AMANDEEP SINGH | 9463333833 | B+ | PUNJAB | BATHINDA | 0 | 
| 334 | 429 | HIMANSHU | 9501603670 | B+ | PUNJAB | BATHINDA | 0 | 
| 335 | 428 | GURWINDER SINGH | 9646464464 | O+ | PUNJAB | BATHINDA | 0 | 
| 336 | 427 | RAJINDER KUMAR | 7404891009 | A+ | PUNJAB | BATHINDA | 0 | 
| 337 | 426 | JAGMOHAN SINGH | 8699391157 | O+ | PUNJAB | BATHINDA | 0 | 
| 338 | 425 | tejvir singh | 9417864943 | O+ | PUNJAB | BATHINDA | 0 | 
| 339 | 424 | inderjeet singh | 9878774219 | O+ | PUNJAB | BATHINDA | 0 | 
| 340 | 423 | mahesh kumar | 9468289407 | O+ | PUNJAB | BATHINDA | 0 | 
 
	 
	 
	 
	 
	